<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ClikGenie</title>
	<atom:link href="http://www.clikgenie.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clikgenie.com</link>
	<description>Summon the Power of Mobile</description>
	<lastBuildDate>Sat, 04 Feb 2012 13:59:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Best Buy’s QR Success Story</title>
		<link>http://www.clikgenie.com/best-buy%e2%80%99s-qr-success-story/</link>
		<comments>http://www.clikgenie.com/best-buy%e2%80%99s-qr-success-story/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:03:16 +0000</pubDate>
		<dc:creator>ghoffman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apparel QR]]></category>
		<category><![CDATA[BestBuy QR]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobile merchandising]]></category>
		<category><![CDATA[qr codes]]></category>
		<category><![CDATA[Shopper engagement]]></category>

		<guid isPermaLink="false">http://www.clikgenie.com/?p=1007</guid>
		<description><![CDATA[&#160; Approximately one year after implementing its QR program, Best Buy talks about its success. By the end of 2011 they were averaging 78,000 scans per week which in turn created 6,000 unique opportunities per store to connect with a customer. That is a very successful engagement rate in anybody&#8217;s assessment. For those retailers contemplating [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Approximately one year after implementing its QR program, Best Buy talks about its success. By the end of 2011 they were averaging 78,000 scans per week which in turn created 6,000 unique opportunities per store to connect with a customer. That is a very successful engagement rate in anybody&rsquo;s assessment.</p>
<p>For those retailers contemplating a custom mobile app for their stores, another interesting fact is that Best Buy found that in the Labor Day week alone they had 33,000 downloads of their custom app resulting from customers shooting their QR codes.</p>
<p>This would indicate that mobile codes if properly used could be a highly effective tool for introducing customers to your custom app and thereby creating even closer relationships with them. &nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clikgenie.com/best-buy%e2%80%99s-qr-success-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS Tag  &#8211; NFC Capabilities</title>
		<link>http://www.clikgenie.com/ms-tag-nfc-capabilities/</link>
		<comments>http://www.clikgenie.com/ms-tag-nfc-capabilities/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:34:59 +0000</pubDate>
		<dc:creator>ghoffman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apparel QR]]></category>
		<category><![CDATA[Lowes QR]]></category>
		<category><![CDATA[Microsoft Tag]]></category>
		<category><![CDATA[mobile merchandising]]></category>
		<category><![CDATA[MS Tag]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[qr codes]]></category>

		<guid isPermaLink="false">http://www.clikgenie.com/?p=986</guid>
		<description><![CDATA[We tried out the new Android version (5.5.2) of MS Tag&#8217;s new multifunctional reader. It worked very well for scanning MS Tag, QR as well as NFC chips.&#160; Response times and first read rates were very good! MS Tag&#8217;s new additional functionality will likely accelerate its broad based adoption by mobile users which in turn [...]]]></description>
			<content:encoded><![CDATA[<p>We tried out the new Android version (5.5.2) of MS Tag&rsquo;s new multifunctional reader. It worked very well for scanning MS Tag, QR as well as NFC chips.&nbsp; Response times and first read rates were very good!</p>
<p>MS Tag&rsquo;s new additional functionality will likely accelerate its broad based adoption by mobile users which in turn should generate a lot of developer interest.</p>
<p>ClikGenie, expanded its offering to include MS Tag several months ago so that apparel retailers and brands wishing to use MS Tag could easily do so.</p>
<p>We now offer any retailer who has opted to use MS Tag for in-store product marking a solution for deploying it across their entire supply chain of hundreds or even thousands of vendors. It takes the burden of deploying a product &ldquo;tagging&rdquo; solution off the retailer&rsquo;s shoulders. Imagine what a company the size of Lowe&rsquo;s has to do to rollout a product tagging and mobile content system across their entire vendor network and still provide the shopper with a consistent look and feel!</p>
<p>We work with retailers to design the mobile templates for various product categories and then work directly with the vendors to collect the specific content, populate those templates and generate the code image so that vendors can properly &ldquo;tag&rdquo; their products at point of manufacture. What could be simpler?</p>
<p>For those retailers opting to use MS Tag and who want to have additional functionality not achievable with mobile web apps, we will also be offering customized apps incorporating around the MS Tag reader.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clikgenie.com/ms-tag-nfc-capabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scanning Trend to Use Both 2D Codes and NFC</title>
		<link>http://www.clikgenie.com/scanning-trend-to-use-both-2d-codes-and-nfc/</link>
		<comments>http://www.clikgenie.com/scanning-trend-to-use-both-2d-codes-and-nfc/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:42:24 +0000</pubDate>
		<dc:creator>ghoffman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[in-store]]></category>
		<category><![CDATA[Microsoft Tag]]></category>
		<category><![CDATA[mobile merchandising]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[qr codes]]></category>

		<guid isPermaLink="false">http://www.clikgenie.com/?p=983</guid>
		<description><![CDATA[&#160; ClikGenie announced several weeks ago that it had released the first version of an NFC reader for the Android which opened the door for companies to use either 2D codes or NFC technolgy to access the same product content. Just this week Microsoft announced it own version of an app which will read both [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="background-image: none; background-attachment: scroll; background-origin: initial; background-clip: initial; background-color: transparent; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none; border-color: initial; font-size: 14px; margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; outline-style: none; outline-width: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 20px; padding-left: 0px; vertical-align: baseline; background-position: 0px 0px; background-repeat: repeat repeat; "><span class="Apple-style-span" style="font-family: Tahoma, Arial, san-serif; font-size: 12px; line-height: 21px; ">ClikGenie announced several weeks ago that it had released the first version of an NFC reader for the Android which opened the door for companies to use either 2D codes or NFC technolgy to access the same product content.</span></p>
<p style="background-image: none; background-attachment: scroll; background-origin: initial; background-clip: initial; background-color: transparent; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none; border-color: initial; font-size: 14px; margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; outline-style: none; outline-width: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 20px; padding-left: 0px; vertical-align: baseline; background-position: 0px 0px; background-repeat: repeat repeat; "><span class="Apple-style-span" style="font-family: Tahoma, Arial, san-serif; font-size: 12px; line-height: 21px; ">Just this week Microsoft announced it own version of an app which will read both QR and NFC. The only unknown at this point is what phone it will work on given the limited number of phones in the market place that have NFC capability.</span></p>
<p style="background-image: none; background-attachment: scroll; background-origin: initial; background-clip: initial; background-color: transparent; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none; border-color: initial; font-size: 14px; margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; outline-style: none; outline-width: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 20px; padding-left: 0px; vertical-align: baseline; background-position: 0px 0px; background-repeat: repeat repeat; "><span class="Apple-style-span" style="font-family: Tahoma, Arial, san-serif; font-size: 12px; line-height: 21px; ">In any case it is assuring to know that MS Tag is headed down the same road we are.</span></p>
<p style="background-image: none; background-attachment: scroll; background-origin: initial; background-clip: initial; background-color: transparent; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none; border-color: initial; font-size: 14px; margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; outline-style: none; outline-width: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 20px; padding-left: 0px; vertical-align: baseline; background-position: 0px 0px; background-repeat: repeat repeat; "><span class="Apple-style-span" style="font-family: Tahoma, Arial, san-serif; font-size: 12px; line-height: 21px; ">Read more about MS Tag and NFC&nbsp;</span><span class="Apple-style-span" style="font-family: Tahoma, Arial, san-serif; font-size: 12px; line-height: 21px; ">http://www.stumbleupon.com/su/52odbK/tag.microsoft.com/community/blog/t/microsoft_tag_announces_one-stop-shop_for_marketers_tag_qr_and_nfc.aspx</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clikgenie.com/scanning-trend-to-use-both-2d-codes-and-nfc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ClikGenie Launches First NFC Product Authentication Mobile App.</title>
		<link>http://www.clikgenie.com/clikgenie-launches-first-nfc-product-authentication-mobile-app/</link>
		<comments>http://www.clikgenie.com/clikgenie-launches-first-nfc-product-authentication-mobile-app/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 18:53:44 +0000</pubDate>
		<dc:creator>ghoffman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apparel QR]]></category>
		<category><![CDATA[Brand Authentication]]></category>
		<category><![CDATA[Brand Protection]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[NFC]]></category>

		<guid isPermaLink="false">http://www.clikgenie.com/?p=971</guid>
		<description><![CDATA[ClikGenie has developed the first NFC mobile product authentication app for the apparel industry. The app is written on the Android Gingerbread OS and works on the new Samsung Nexus S phone. The solution employs the latest NXP chip technology and integrates directly with ClikGenie&#8217;s mobile services platform providing brands with the ability to have [...]]]></description>
			<content:encoded><![CDATA[<p>ClikGenie has developed the first NFC mobile product authentication app for the apparel industry. The app is written on the Android Gingerbread OS and works on the new Samsung Nexus S phone.</p>
<p>The solution employs the latest NXP chip technology and integrates directly with ClikGenie&rsquo;s mobile services platform providing brands with the ability to have product authentication solutions customized to their specific needs.</p>
<p>NFC technology in combination with smart phone technology offers a new paradigm for brand protection.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clikgenie.com/clikgenie-launches-first-nfc-product-authentication-mobile-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTIA Brief reports smartphones penetration in US reaches 43%</title>
		<link>http://www.clikgenie.com/ctia-brief-reports-smartphones-penetration-in-us-reaches-43/</link>
		<comments>http://www.clikgenie.com/ctia-brief-reports-smartphones-penetration-in-us-reaches-43/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:46:40 +0000</pubDate>
		<dc:creator>ghoffman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apparel QR]]></category>
		<category><![CDATA[mobile merchandising]]></category>

		<guid isPermaLink="false">http://www.clikgenie.com/?p=918</guid>
		<description><![CDATA[CTIA Brief cites new Nielsen study &#160;which found that consumer adoption of smartphones in the U.S. inched up to 43% in the third quarter, compared with 40% penetration in the previous quarter. Read more at: &#160;http://moconews.net/article/419-nielsen-android-grew-its-smartphone-marketshare-iphone-stayed-flat/]]></description>
			<content:encoded><![CDATA[<p><span style="font-size:14px;"><span style="font-family:arial,helvetica,sans-serif;"><span class="Apple-style-span">CTIA Brief cites new Nielsen study &nbsp;which found that consumer adoption of smartphones in the U.S. inched up to 43% in the third quarter, compared with 40% penetration in the previous quarter.</span></span></span></p>
<p><span style="font-size:14px;"><span style="font-family:arial,helvetica,sans-serif;"><span class="Apple-style-span">Read more at: &nbsp;http://moconews.net/article/419-nielsen-android-grew-its-smartphone-marketshare-iphone-stayed-flat/</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clikgenie.com/ctia-brief-reports-smartphones-penetration-in-us-reaches-43/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article in Triad Business Journal</title>
		<link>http://www.clikgenie.com/article-in-triad-business-journal/</link>
		<comments>http://www.clikgenie.com/article-in-triad-business-journal/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 15:04:35 +0000</pubDate>
		<dc:creator>ghoffman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apparel QR]]></category>
		<category><![CDATA[in-store]]></category>
		<category><![CDATA[mobile merchandising]]></category>
		<category><![CDATA[qr codes]]></category>
		<category><![CDATA[Shopper engagement]]></category>

		<guid isPermaLink="false">http://www.clikgenie.com/?p=912</guid>
		<description><![CDATA[ClikGenie was featured in the latest edition of the Triad Business Journal, Oct. 15-20, 2011. The article focuses on the rise of QR code usage among retailers and offers some very good tips on starting a QR program. You can request a copy by emailing info@clikgenie.com.]]></description>
			<content:encoded><![CDATA[<p>ClikGenie was featured in the latest edition of the Triad Business Journal, Oct. 15-20, 2011. The article focuses on the rise of QR code usage among retailers and offers some very good tips on starting a QR program.</p>
<p>You can request a copy by emailing <span style="color:#008000;"><u><strong>info@clikgenie.com.</strong></u></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clikgenie.com/article-in-triad-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSN Evaluating QR Codes</title>
		<link>http://www.clikgenie.com/hsn-evaluating-qr-codes/</link>
		<comments>http://www.clikgenie.com/hsn-evaluating-qr-codes/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 20:06:19 +0000</pubDate>
		<dc:creator>ghoffman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apparel QR]]></category>
		<category><![CDATA[in-store]]></category>
		<category><![CDATA[mobile merchandising]]></category>
		<category><![CDATA[retail marketing]]></category>
		<category><![CDATA[Shopper engagement]]></category>

		<guid isPermaLink="false">http://www.clikgenie.com/?p=905</guid>
		<description><![CDATA[The Home Shopping Network began a four day experiment using QR codes as part of its technology-themed weekend. If it works on TV you have to believe it will be a big success in the store. We will be tracking their success closely. Read more at: http://www.nytimes.com/2011/10/08/technology/hsn-tests-onscreen-qr-codes-to-encourage-sales.html?_r=1]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 14px;">The Home Shopping Network began a four day experiment using QR codes as part of its technology-themed weekend. If it works on TV you have to believe it will be a big success in the store. We will be tracking their success closely. </span></p>
<p><span style="font-size: 14px;">Read more at: </span></p>
<p><a href="http://www.nytimes.com/2011/10/08/technology/hsn-tests-onscreen-qr-codes-to-encourage-sales.html?_r=1">http://www.nytimes.com/2011/10/08/technology/hsn-tests-onscreen-qr-codes-to-encourage-sales.html?_r=1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clikgenie.com/hsn-evaluating-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Looming QR Battle Between the Retailer and Brand</title>
		<link>http://www.clikgenie.com/the-looming-qr-battle-between-the-retailer-and-brand/</link>
		<comments>http://www.clikgenie.com/the-looming-qr-battle-between-the-retailer-and-brand/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 15:17:11 +0000</pubDate>
		<dc:creator>ghoffman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apparel QR]]></category>
		<category><![CDATA[mobile merchandising]]></category>
		<category><![CDATA[qr codes]]></category>
		<category><![CDATA[Shopper engagement]]></category>

		<guid isPermaLink="false">http://www.clikgenie.com/?p=902</guid>
		<description><![CDATA[Major brands are ahead of the curve when it comes to QR usage. It could be because it is easier to implement a QR program across a limited number of products but more likely it is because they see their first real opportunity of communicating directly with their wholesale customers&#8217; in-store shopper. Most apparel retailers [...]]]></description>
			<content:encoded><![CDATA[<p>Major brands are ahead of the curve when it comes to QR usage. It could be because it is easier to implement a QR program across a limited number of products but more likely it is because they see their first real opportunity of communicating directly with their wholesale customers&rsquo; in-store shopper. Most apparel retailers today do not understand what QR programs are nor how they can be used to engage the shopper; but the brands certainly do. &nbsp;</p>
<p>Once retailers understand what QR codes are all about it is likely they will begin to push back on the brands and begin setting standards for QR usage within their stores. This means that&nbsp;retailers will be determining what QR code platform will be used and what content will be shown to their in-store customers. &nbsp;We believe the more successful QR programs will be constructed in a manner where both the retailer and the brand coordinate their efforts. &nbsp;</p>
<p>The ClikGenie QR platform allows just that. Retailers and brands can jointly determine what code platform works best for them, what content should be provided and by whom; and then most importantly what level of engagement&nbsp;each party may have with the in-store shopper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clikgenie.com/the-looming-qr-battle-between-the-retailer-and-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbia Sportswear Company is High on QR Codes</title>
		<link>http://www.clikgenie.com/columbia-sportswear-company-is-high-on-qr-codes/</link>
		<comments>http://www.clikgenie.com/columbia-sportswear-company-is-high-on-qr-codes/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 13:28:23 +0000</pubDate>
		<dc:creator>ghoffman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apparel QR]]></category>
		<category><![CDATA[in-store]]></category>
		<category><![CDATA[qr codes]]></category>

		<guid isPermaLink="false">http://www.clikgenie.com/?p=898</guid>
		<description><![CDATA[&#160;Mick McCormick, EVP of Global Sales &#38; Marketing for Columbia Sportswear Company was one of the featured speakers this week at the Shop.org 2011 Summit. McCormick explained how QR codes can be used effectively to influence the in-store shopper by providing highly relevant information such as videos. He goes on to say that, based upon [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;Mick McCormick, EVP of Global Sales &amp; Marketing for Columbia Sportswear Company was one of the featured speakers this week at the Shop.org 2011 Summit. McCormick explained how QR codes can be used effectively to influence the in-store shopper by providing highly relevant information such as videos. He goes on to say that, based upon the uplift of sales they have seen of tagged items, &nbsp;Columbia plans on expanding the use of QR codes across their product lines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clikgenie.com/columbia-sportswear-company-is-high-on-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Allure of QR Codes to Brands</title>
		<link>http://www.clikgenie.com/the-allure-of-qr-codes-to-brands/</link>
		<comments>http://www.clikgenie.com/the-allure-of-qr-codes-to-brands/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 14:07:25 +0000</pubDate>
		<dc:creator>ghoffman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[in-store]]></category>
		<category><![CDATA[mobile merchandising]]></category>
		<category><![CDATA[qr codes]]></category>
		<category><![CDATA[Shopper engagement]]></category>

		<guid isPermaLink="false">http://www.clikgenie.com/?p=894</guid>
		<description><![CDATA[The number one attraction for QR codes to brands is the ability to communicate directly to the end user. Other messaging media such TV, Print, and In-Store signage are one way communication tools. &#160;So the brand never really knows if the consumer actually gets the message and if they do, what they think of it. [...]]]></description>
			<content:encoded><![CDATA[<p>The number one attraction for QR codes to brands is the ability to communicate directly to the end user. Other messaging media such TV, Print, and In-Store signage are one way communication tools. &nbsp;So the brand never really knows if the consumer actually gets the message and if they do, what they think of it.</p>
<p>QR is the means to open that two way door of communications, not only enabling the brand to communicate directly with the shopper but more importantly enabling the shopper to communicate with the brand. &nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clikgenie.com/the-allure-of-qr-codes-to-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

